event burgee venue burgee

CSA/ NOYC Wed PM Series sponsored by Seabrook Marine/ B.B.'s

New Orleans Yacht Club

Results as of 22:01 on October 29, 2008

Contents

Multi Division

Sailed:5, Discards:1, To count:4, Ratings:PHRF, Entries:2, Scoring system:PHRF ToD
Division Boat SailNo Class PHRF Helm R1 R2 R3 R4 R5 Total Nett
Multi Bossa Nova 272 Mc Gregor 63 Rob Schmidt 1.0 1.0 2.0 3.0 DNC 3.0 DNC 10.0 10.0
Multi Tritium 82 Corsair 28R 21 Larry Knauer 3.0 DNC 3.0 DNS 1.0 3.0 DNC 3.0 DNC 13.0 13.0

NonSpin A Division

Sailed:5, Discards:1, To count:4, Ratings:PHRF, Entries:7, Scoring system:PHRF ToD
Division Boat SailNo Class PHRF Helm R1 R2 R3 R4 R5 Total Nett
NonSpin A Grace 41 Columbia 50 117 Pierce Wood 2.0 2.0 1.0 1.0 3.0 9.0 9.0
NonSpin A Blue Heron 50 Cataline 38 138 Russel Hoadley 1.0 1.0 8.0 DSQ 3.0 1.0 14.0 14.0
NonSpin A D20 31422 Peterson 34 120 Barry Hurlburt 4.0 3.0 2.0 8.0 DNC 2.0 19.0 19.0
NonSpin A Capricious 7 Capri 37 81 Rick McGregor 8.0 DNC 8.0 DNC 8.0 DNC 2.0 8.0 DNC 34.0 34.0
NonSpin A Mojo 36059 NY 36 108 Tom Morris 3.0 8.0 DNF 8.0 DNC 8.0 DNC 8.0 DNC 35.0 35.0
NonSpin A Odessy 88   192 Anthony Hudson 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNF 40.0 40.0
NonSpin A Cattywampus 23 J-92 108 Leslie Levenson 8.0 DNC 8.0 DNC 8.0 DSQ 8.0 DNC 8.0 DNC 40.0 40.0

NonSpin B Division

Sailed:5, Discards:1, To count:4, Ratings:PHRF, Entries:8, Scoring system:PHRF ToD
Division Boat SailNo Class PHRF Helm R1 R2 R3 R4 R5 Total Nett
NonSpin B Neau Name 284 Cal 24 234 Doug Dovie 1.0 2.0 1.0 2.0 1.0 7.0 7.0
NonSpin B Koala 48 Easterly 30 207 Lou Lambou 2.0 1.0 2.0 3.0 2.0 10.0 10.0
NonSpin B La Joie De Vivre 16 Irwin 32 207 Bill Fields 9.0 DNF 3.0 3.0 5.0 9.0 DNC 29.0 29.0
NonSpin B Petunia 321 Hunter 27-2 213 Kevin Bladsacker 5.0 4.0 6.0 9.0 DNC 9.0 DNF 33.0 33.0
NonSpin B Quest 6 Easterly 30 201 Glenn Higgins 3.0 9.0 DNC 9.0 DNC 4.0 9.0 DNC 34.0 34.0
NonSpin B Purple Haze 10317 Easterly 30 207   4.0 9.0 DNC 5.0 9.0 DNC 9.0 DNC 36.0 36.0
NonSpin B Pompano xxxx Easterly 30 207 Anthony Hudson 9.0 DNC 9.0 DNC 9.0 DNC 1.0 9.0 DNC 37.0 37.0
NonSpin B The Other Woman 16 Irwin 32 171 Mark Johnson 9.0 DNC 9.0 DNC 4.0 6.0 9.0 DNC 37.0 37.0

Spin A Division

Sailed:5, Discards:1, To count:4, Ratings:PHRF, Entries:12, Scoring system:PHRF ToD
Division Boat SailNo Class PHRF Helm R1 R2 R3 R4 R5 Total Nett
Spin A Phaedrea 25 Evelyn 32 105 Mark Phelan 2.0 4.0 5.0 2.0 3.0 16.0 16.0
Spin A Pier Pressure 30 J-92S 99 Philip Ciaccio/John Hennessey 5.0 2.0 6.0 6.0 4.0 23.0 23.0
Spin A LunAmi 474 Beneteau 40.5 60 Team LunAmi 1.0 3.0 3.0 4.0 13.0 DNC 24.0 24.0
Spin A Footloose Two 50911 J-35 75 Alan Robson 4.0 6.0 1.0 3.0 13.0 DNC 27.0 27.0
Spin A Pineapple Express 47 Hobie 33 99 Guy Williams 13.0 DNC 1.0 2.0 13.0 OCS 2.0 31.0 31.0
Spin A J-Rex 76 J-92 105 John Weathington 13.0 DNC 5.0 7.0 1.0 13.0 DNC 39.0 39.0
Spin A Paloma 18195 Olson #0 108 Greg Rubin 3.0 13.0 DNC 8.0 5.0 13.0 DNC 42.0 42.0
Spin A Motor Boat !!! 32888 Evelyn 32 99 Matt Skaer 7.0 7.0 4.0 13.0 DNC 13.0 DNC 44.0 44.0
Spin A Madam-X ???? X-xxx 105 Ralph Junius 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 1.0 53.0 53.0
Spin A Olson 30 43230 Olson 30 108 --- 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 5.0 57.0 57.0
Spin A One More Glass 1009 Beneteau 10R 84   6.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 58.0 58.0
Spin A No Brakes 102 Hobie 33 99 Peter Hopkins, Jr. 13.0 DNC 13.0 DNF 13.0 DNC 13.0 DNC 13.0 DNC 65.0 65.0

Spin B Division

Sailed:5, Discards:1, To count:4, Ratings:PHRF, Entries:9, Scoring system:PHRF ToD
Division Boat SailNo Class PHRF Helm R1 R2 R3 R4 R5 Total Nett
Spin B Zephyr 2.0   J-30 138 Half A Glass Redux 10.0 DNC 1.0 1.0 2.0 1.0 15.0 15.0
Spin B ToyBox 3224 J-30 138 Neil B Borne 1.0 3.0 2.0 4.0 10.0 DNC 20.0 20.0
Spin B Jackpot 30849 J-30 138 Burt Brown 2.0 2.0 4.0 10.0 DNC 2.0 20.0 20.0
Spin B Stray Bullet 31877 Santana 30/30 135 Bill Jessee 3.0 5.0 5.0 3.0 10.0 DNC 26.0 26.0
Spin B Deja Vue 155 Hunter 34 156 Wayne Connelly 4.0 4.0 9.0 6.0 4.0 27.0 27.0
Spin B The Right Stuff 99 Catalina 36 162 Mike Floberg 5.0 10.0 DNF 6.0 1.0 10.0 DNC 32.0 32.0
Spin B Tigi Two 52303 Newport 41 129 Dieter Hugel 10.0 DNC 10.0 DNF 3.0 10.0 DNC 3.0 36.0 36.0
Spin B Rambuncious   J-30 138 Jason King 10.0 DNC 10.0 DNC 7.0 5.0 10.0 DNC 42.0 42.0
Spin B Escape 51018 Beneteau 345 132 George Tillman 6.0 10.0 DNC 8.0 10.0 DNC 10.0 DNC 44.0 44.0

Spin C Division

Sailed:5, Discards:1, To count:4, Ratings:PHRF, Entries:6, Scoring system:PHRF ToD
Division Boat SailNo Class PHRF Helm R1 R2 R3 R4 R5 Total Nett
Spin C Good Intentions 9 Macgregor 25 228 Gilbert Maclachlan 1.0 1.0 1.0 1.0 7.0 DNC 11.0 11.0
Spin C Siren 2216 J 24 171 Kevin McCaffrey 3.0 2.0 3.0 7.0 DNC 2.0 17.0 17.0
Spin C Good Groceries 13952 Kiwi 24 OB Mod 207 Ed Newman 4.0 3.0 2.0 3.0 7.0 DNC 19.0 19.0
Spin C Blitz 332 Merit 25 174 Rob Grisoli 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 1.0 29.0 29.0
Spin C Chew Toy 13 Finn 216 Bad Dog 2.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 30.0 30.0
Spin C Tacos Pesacados 13 V15 216 Peter Hopkins 7.0 DNC 7.0 DNC 7.0 DNC 2.0 7.0 DNC 30.0 30.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area Varies
DNF Started but did not finish Varies
DNS Came to the start area but did not start 3
DSQ Disqualification 8
OCS On course side at start or broke rule 30.1 13

http://http//www.noyc.org

http://http//www.corinthians.org/

Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/