event burgee venue burgee

CSA/ NOYC Wed PM Series sponsored by Seabrook Marine/ B.B.'s

New Orleans Yacht Club

Results as of 7:59 on October 6, 2008

R1 - Multi Division

Start:Start 3, Finishes:Finish time, Time:184500, Distance:5.5, Course:J-H-A, Wind dir:N, Ave wind:12-15
Division Boat SailNo Class PHRF Helm Finish Elapsed Corrected Nett
Multi Bossa Nova 272 Mc Gregor 63 Rob Schmidt 192025 0:35:25 0:29:39 1.0

R1 - NonSpin A Division

Start:Start 2, Finishes:Finish time, Time:184000, Distance:5.5, Course:J-H-A, Wind dir:N, Ave wind:12-15
Division Boat SailNo Class PHRF Helm Finish Elapsed Corrected Nett
NonSpin A Blue Heron 50 Cataline 38 138 Russel Hoadley 192858 0:48:58 0:36:19 1.0
NonSpin A Grace 41 Columbia 50 117 Pierce Wood 192709 0:47:09 0:36:26 2.0
NonSpin A Mojo 36059 NY 36 108 Tom Morris 192919 0:49:19 0:39:25 3.0
NonSpin A D20 31422 Peterson 34 120 Barry Hurlburt 193040 0:50:40 0:39:40 4.0

R1 - NonSpin B Division

Start:Start 2, Finishes:Finish time, Time:184000, Distance:5.5, Course:J-H-A, Wind dir:N, Ave wind:12-15
Division Boat SailNo Class PHRF Helm Finish Elapsed Corrected Nett
NonSpin B Neau Name 284 Cal 24 234 Doug Dovie 193545 0:55:45 0:34:18 1.0
NonSpin B Koala 48 Easterly 30 207 Lou Lambou 193325 0:53:25 0:34:27 2.0
NonSpin B Quest 6 Easterly 30 201 Glenn Higgins 193438 0:54:38 0:36:13 3.0
NonSpin B Purple Haze 10317 Easterly 30 207   193625 0:56:25 0:37:27 4.0
NonSpin B Petunia 321 Hunter 27-2 213 Kevin Bladsacker 194336 1:03:36 0:44:05 5.0
NonSpin B La Joie De Vivre 16 Irwin 32 207 Bill Fields   DNF   7.0

R1 - Spin A Division

Start:Start 1, Finishes:Finish time, Time:183500, Distance:5.5, Course:J-H-A, Wind dir:N, Ave wind:12-15
Division Boat SailNo Class PHRF Helm Finish Elapsed Corrected Nett
Spin A LunAmi 474 Beneteau 40.5 60 Team LunAmi 191912 0:39:12 0:33:42 1.0
Spin A Phaedrea 25 Evelyn 32 105 Mark Phelan 192259 0:47:59 0:38:22 2.0
Spin A Paloma 18195 Olson #0 108 Greg Rubin 192410 0:49:10 0:39:16 3.0
Spin A Footloose Two 50911 J-35 75 Alan Robson 192127 0:46:27 0:39:35 4.0
Spin A Pier Pressure 30 J-92S 99 Philip Ciaccio/John Hennessey 192419 0:49:19 0:40:15 5.0
Spin A One More Glass 1009 Beneteau 10R 84   192430 0:49:30 0:41:48 6.0
Spin A Motor Boat !!! 32888 Evelyn 32 99 Matt Skaer 192755 0:52:55 0:43:51 7.0

R1 - Spin B Division

Start:Start 1, Finishes:Finish time, Time:183500, Distance:5.5, Course:J-H-A, Wind dir:N, Ave wind:12-15
Division Boat SailNo Class PHRF Helm Finish Elapsed Corrected Nett
Spin B ToyBox 3224 J-30 138 Neil B Borne 192451 0:49:51 0:37:12 1.0
Spin B Jackpot 30849 J-30 138 Bert Brown 192554 0:50:54 0:38:15 2.0
Spin B Stray Bullet 31877 Santana 30/30 135 Bill Jessee 192550 0:50:50 0:38:28 3.0
Spin B Deja Vue 155 Hunter 34 156 Wayne Connelly 192823 0:53:23 0:39:05 4.0
Spin B The Right Stuff 99 Catalina 36 162 Mike Floberg 193014 0:55:14 0:40:23 5.0
Spin B Escape 51018 Beneteau 345 132 George Tillman 193100 0:56:00 0:43:54 6.0

R1 - Spin C Division

Start:Start 1, Finishes:Finish time, Time:183500, Distance:5.5, Course:J-H-A, Wind dir:N, Ave wind:12-15
Division Boat SailNo Class PHRF Helm Finish Elapsed Corrected Nett
Spin C Good Intentions 9 Macgregor 25 228 Gilbert Maclachlan 192513 0:50:13 0:29:19 1.0
Spin C Chew Toy 13 Finn 216 Bad Dog 192630 0:51:30 0:31:42 2.0
Spin C Siren 2216 J 24 171 Kevin McCaffrey 193004 0:55:04 0:39:24 3.0
Spin C Good Groceries 13952 Kiwi 24 OB Mod 207 Ed Newman 193755 1:02:55 0:43:57 4.0

Scoring codes used

Code Description Points
DNF Started but did not finish 7

http://http//www.noyc.org

http://http//www.corinthians.org/

Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/